Ahoy Paddlers!

HHCC Logo
BUC Approved Kayaking is not a crime!

Winter Challenge
Handicap listing                                                                                      back

  2mile 4mile
NAME Class H'cap H'cap
C Preston A Garner K2 17.30 25.30
CHRIS PRESTON K1 16.45 25.30
DAN CORNER K1 16.30 25.30
A Farrance M Peterson K2 15.30 25.00
A Farrance S Voller K2 15.00 23.30
Mark Taylor Mike Phelps C2 14.30 23.00
A Farrance A.Garner K2 14.30 23.00
A Farrance M Peterson C2 14.30 23.00
MARK PETERSON K1 14.15 22.30
A.Potter A.Garner K2 14.15 22.00
ALAN FARANCE K1 14.00 21.00
CHRIS CARTER K1 14.00 21.30
JOHN BENNET K1 14.00 21.30
SHIRINE VOLLER K1 13.45 20.00
MARK PETERSON O1 13.45
JOHN HOUSTON K1 13.45 20.00
BOB PEARCE K1 13.30 20.00
ANDY SANDS K1 13.30 21.00
CHRIS PRESTON O1 13.30
MARK TAYLOR O1 13.30
ANDY POTTER K1 13.15 19.00
JOHN GAVIN K1 12.45 17.00
MARTYN HEMMINGS K1 12.45 20.00
AIDIE GARNER K1 12.45 18.00
ALAN FARRANCE O1 12.45
KEITH CLILVERD K1 12.30 17.30
A Farrance Dave Friar K1 12.30 19.30
ROBIN OAKLEY K1 12.30 15.00
GERWAIN BRAMBLE K1 12.15 12.00
COLIN LILLEY K1 12.00 19.00
TIM BURTWELL K1 11.30 17.30
ROB CROWLEY W 11.15 16.00
A.Farrance C.Farrance C2 11.15 16.00
A Farrance M Williams K2 11.00 18.00
ROB CROWLEY O1 10.45
Jan Cameron Cherry Friar C2 10.30 15.30
A.Farrance D Mooney C2 10.15 15.00
STEVE BANKS K1 9.30 12.00
BILL BENTALL K1 9.30 11.00
JAMES COOPER K1 8.00 8.00
CHRIS MARSHALL K1 6.45 9.30
MARIA GOODFELLOW K1 6.00 9.00
NATALIJA MIHAILOVIC K1 6.00 9.00
ALAN CORNER K1 5.00 5.00

Back

 

Hemel Hempstead Cano Club Montage